Model | RPM(r/min) | Power(kw) | Torque(N.M) | Torque Grade(T/A) |
HTE-20 | 600-800 | 7.5-11 | 60-66 | 10.23-11.26 |
HTE-25 | 600-900 | 15-22 | 110-119 | 10.37-11.21 |
HTE-30 | 600-1000 | 22-37 | 175-196 | 9.96-11.17 |
HTE-35 | 300-900 | 18.5-60 | 286-318 | 10.6-11.79 |
HTE-40 | 300-900 | 30-90 | 477-537 | 11.63-13.08 |
HTE-50 | 300-900 | 55-160 | 787-895 | 10.63-12.08 |
HTE-52 | 300-900 | 55-160 | 787-895 | 9.9-11.26 |
HTE-65 | 300-900 | 110-315 | 1528-1751 | 10.86-12.45 |
HTE-75 | 300-900 | 160-500 | 2387-2685 | 11.05-12.43 |
HTE-85 | 300-900 | 220-650 | 3449-3979 | 11.06-12.78 |
HTE-95 | 300-900 | 350-1000 | 5173-5570 | 10.9-11.74 |
HTE-110 | 300-900 | 560-1400 | 7427-8913 | 10.18-12.22 |
HTE-125 | 300-800 | 800-2700 | 12730-16710 | 12.73-16.71 |
HTE-135 | 300-800 | 1000-3500 | 15916-20890 | 11.95-15.69 |
- High Precision: The machining and control accuracy of gearboxes, barrels, shafts and screw elements all meet high standards, with zero tolerance achieved in key dimensions.
- High Self-Cleaning Performance: Specially designed screw flight profiles reduce material waste and yellowing. The machine features outstanding self-cleaning ability, so screw disassembly is generally not required for cleaning during production. Materials can be directly changed for extrusion, with only a small amount of transitional material needed to produce qualified products.
- High Conveying Capacity: Significantly reduces backflow and head pressure during material conveying, achieving higher conveying efficiency and increasing output by 10%–20%.
-The equipment features high precision, good stability and long service life, realizing performance that cannot be achieved by ordinary machine